Meta is back again with their second sale of the summer, this one is called the Summer Daze Sale. It’s running from August 14-23, 2026 and you will find games for some great deals! They always advertise as games up to 50% off but I have found some for up to 93% off!
You can check out the table below and sort it by title, discount, sale price, and ratings/reviews. It’s much cleaner and faster than the Meta Store and simpler than other tracking sites.
Let me know in the comments which games you recommend and which ones you’ll be buying!
💡 Tip: You can use promo code TNORTHVR to get 10% off most Meta Quest games and apps when they aren’talready on sale. The code works year-round and can be used as many times as you like.
The table is sorted by highest discount by default. Click any column heading to sort the sales in a different way.
Meta Quest Game Sales – Updated November 20 – 22:48 MST – Some Sales Are Location Specific
| Title | Discount | Sale Price | Rating/Reviews | Meta Store | |
|---|---|---|---|---|---|
![]() | Perfect Parking XR | -83% | $1.99 | Positive 4.5★ (14 ratings) | Meta Store |
![]() | Word By Word XR | -83% | $0.99 | N/A | Meta Store |
![]() | Albo & Alba | -80% | $1.99 | Positive 4.3★ (12 ratings) | Meta Store |
![]() | 99 Misses | -80% | $0.99 | N/A | Meta Store |
![]() | Higher Prana | -75% | $19.99 | Not Enough Reviews 5.0★ (1 rating) | Meta Store |
![]() | Reflex Trainer XR | -75% | $0.99 | Mostly Positive 3.9★ (10 ratings) | Meta Store |
![]() | VR Museum Tour: Historic Rooms | -75% | $0.99 | Not Enough Reviews 3.5★ (6 ratings) | Meta Store |
![]() | 3D Scan Explorer: VR Environments | -75% | $0.99 | Not Enough Reviews 1.4★ (5 ratings) | Meta Store |
![]() | Virtual Art Gallery: VR Exhibition | -75% | $0.99 | Not Enough Reviews 3.0★ (1 rating) | Meta Store |
![]() | The Little Guardians: Tower Defense | -75% | $0.99 | N/A | Meta Store |
![]() | PipaVR: Kite Fighting | -75% | $1.99 | N/A | Meta Store |
![]() | Woah: Hand Siege VR | -75% | $0.99 | N/A | Meta Store |
![]() | Electrician Simulator VR | -71% | $3.99 | Very Positive 4.0★ (84 ratings) | Meta Store |
![]() | Drive & Race | -70% | $2.99 | N/A | Meta Store |
![]() | ZOSU Ocean | -67% | $1.99 | Positive 4.1★ (17 ratings) | Meta Store |
![]() | Card Match VR: Memory Match | -67% | $0.99 | Not Enough Reviews 1.0★ (1 rating) | Meta Store |
![]() | 4D Shapes | -67% | $4.99 | N/A | Meta Store |
![]() | Card Color VR: Match3 Time Attack | -67% | $0.99 | N/A | Meta Store |
![]() | Prison Sim: Dig, Trade, Snitch | -64% | $3.99 | Not Enough Reviews 5.0★ (2 ratings) | Meta Store |
![]() | Climb: Reborn | -60% | $1.99 | N/A | Meta Store |
![]() | Appointment: Night Shift Escape | -55% | $8.99 | N/A | Meta Store |
![]() | Battle Start Party | -55% | $4.99 | N/A | Meta Store |
![]() | Dinosaur Prehistoric Hunter VR | -50% | $5.99 | Mixed 3.5★ (13 ratings) | Meta Store |
![]() | Landz and Seaz Mixed Reality | -50% | $2.99 | Not Enough Reviews 4.1★ (7 ratings) | Meta Store |
![]() | Tank Hunter | -50% | $9.99 | Mixed 2.8★ (11 ratings) | Meta Store |
![]() | The Cooking Game VR | -50% | $9.99 | Not Enough Reviews 3.5★ (6 ratings) | Meta Store |
![]() | Plumber | -50% | $9.99 | Not Enough Reviews 3.2★ (6 ratings) | Meta Store |
![]() | Titan Hell: VR Survival & Crafting | -50% | $4.99 | Not Enough Reviews 3.8★ (4 ratings) | Meta Store |
![]() | Moto Racing VR: Superbike GP Simulator | -50% | $1.99 | Not Enough Reviews 3.7★ (3 ratings) | Meta Store |
![]() | Real Cricket | -50% | $4.99 | N/A | Meta Store |
![]() | Pro Catcher VR: Baseball & Softball | -50% | $14.99 | N/A | Meta Store |
![]() | MedVR: AI Medical Training Lab | -50% | $9.99 | N/A | Meta Store |
![]() | Card Shop Rivals | -50% | $7.99 | N/A | Meta Store |
![]() | Rally Fury Extreme Racing | -50% | $4.99 | N/A | Meta Store |
![]() | FORGOTTEN LANDS: PROJECT AURA | -50% | $4.99 | N/A | Meta Store |
![]() | Golfy Golf | -50% | $4.99 | N/A | Meta Store |
![]() | Azraq | -50% | $14.99 | N/A | Meta Store |
![]() | Pickleball | -48% | $10.99 | Very Positive 4.2★ (305 ratings) | Meta Store |
![]() | Legend of Legends: Orbs of Power | -47% | $7.99 | Positive 4.7★ (19 ratings) | Meta Store |
![]() | RealBat Cricket VR | -47% | $7.99 | Not Enough Reviews 4.1★ (7 ratings) | Meta Store |
![]() | Last Signal: NorthLine | -46% | $6.99 | Not Enough Reviews 1.0★ (1 rating) | Meta Store |
![]() | Gas or Scam | -43% | $3.99 | Not Enough Reviews 3.7★ (3 ratings) | Meta Store |
![]() | Gas N Chaos: Winter Cars Update | -43% | $3.99 | Not Enough Reviews 1.0★ (1 rating) | Meta Store |
![]() | Gangster Games Crime Simulator | -43% | $7.99 | N/A | Meta Store |
![]() | ASMBL | -40% | $14.99 | N/A | Meta Store |
![]() | Pilot Simulator VR | -38% | $4.99 | N/A | Meta Store |
![]() | The Mad Inspector | -33% | $9.99 | Not Enough Reviews 5.0★ (4 ratings) | Meta Store |
![]() | HeadCount | -33% | $9.99 | Not Enough Reviews 4.3★ (8 ratings) | Meta Store |
![]() | VR Bus Simulator | -33% | $3.99 | Not Enough Reviews 3.6★ (7 ratings) | Meta Store |
![]() | RaceFault VR Car Racing | -33% | $3.99 | Not Enough Reviews 4.0★ (4 ratings) | Meta Store |
![]() | VR Boxing Rise to Glory | -33% | $3.99 | Not Enough Reviews 2.7★ (6 ratings) | Meta Store |
![]() | Null Platform | -33% | $9.99 | N/A | Meta Store |
![]() | Skyline Assassin | -33% | $9.99 | N/A | Meta Store |
![]() | Vesper Bay: Open World Crime VR | -33% | $9.99 | N/A | Meta Store |
![]() | Crunch Time | -33% | $5.99 | N/A | Meta Store |
![]() | Haunted Maze: Slasher Horror Escape | -33% | $5.99 | N/A | Meta Store |
![]() | My Dear Crazy Passengers VR | -33% | $5.99 | N/A | Meta Store |
![]() | Happy Halloween Passengers | -33% | $5.99 | N/A | Meta Store |
![]() | 6 A.M. | -33% | $3.99 | N/A | Meta Store |
![]() | Barrier Blitz | -33% | $1.99 | N/A | Meta Store |
![]() | Stock Car Racing: Speedway Drive | -31% | $8.99 | N/A | Meta Store |
![]() | Zero Glide VR | -30% | $6.99 | Mixed 3.5★ (20 ratings) | Meta Store |
![]() | Pet Simulator | -30% | $6.99 | Not Enough Reviews 3.3★ (4 ratings) | Meta Store |
![]() | Luminism | -30% | $6.99 | N/A | Meta Store |
![]() | Vertex Display: Remote Desktop | -30% | $6.99 | N/A | Meta Store |
![]() | Spatial Fishing | -30% | $6.99 | N/A | Meta Store |
![]() | Endless Wonder | -29% | $4.99 | Positive 4.7★ (10 ratings) | Meta Store |
![]() | Subway Sprinters | -29% | $4.99 | Not Enough Reviews 4.5★ (6 ratings) | Meta Store |
![]() | Aqua Glide | -29% | $9.99 | Mixed 3.1★ (19 ratings) | Meta Store |
![]() | The Climb Adventure | -29% | $4.99 | Not Enough Reviews 4.7★ (3 ratings) | Meta Store |
![]() | VR Vail Hero: Tactical Shooter | -29% | $4.99 | Not Enough Reviews 1.0★ (1 rating) | Meta Store |
![]() | Dogs vs Goblins | -29% | $14.99 | N/A | Meta Store |
![]() | Cricket Strike | -28% | $17.99 | Not Enough Reviews 3.8★ (5 ratings) | Meta Store |
![]() | Bad Passengers | -25% | $5.99 | Not Enough Reviews 4.9★ (9 ratings) | Meta Store |
![]() | Medic Simulator: Combat Zone | -25% | $8.99 | Not Enough Reviews 4.6★ (5 ratings) | Meta Store |
![]() | Casino Getaway | -25% | $14.99 | N/A | Meta Store |
![]() | Flying Aces – Navy Pilot Simulator | -25% | $14.99 | N/A | Meta Store |
![]() | FlyFit – Fitness Flight Simulator | -25% | $14.99 | N/A | Meta Store |
![]() | Loser employee | -25% | $5.99 | N/A | Meta Store |
![]() | AMAS AppLab | -23% | $9.99 | Not Enough Reviews 5.0★ (1 rating) | Meta Store |
![]() | Cleanup After Midnight | -23% | $9.99 | N/A | Meta Store |
![]() | BODYCAMERA SHOOTER VR | -23% | $9.99 | N/A | Meta Store |
![]() | RAID VR | -23% | $9.99 | N/A | Meta Store |
![]() | Primal Rumble | -23% | $9.99 | N/A | Meta Store |
![]() | D-Day VR Museum | -21% | $10.99 | Not Enough Reviews 5.0★ (4 ratings) | Meta Store |
![]() | Haymaker | -20% | $11.99 | Very Positive 4.6★ (1.2K ratings) | Meta Store |
![]() | CRYODEATH VR | -20% | $19.99 | Positive 4.8★ (21 ratings) | Meta Store |
![]() | One Shot Beat | -20% | $3.99 | Not Enough Reviews 5.0★ (2 ratings) | Meta Store |
![]() | Terror Taxi VR | -20% | $7.99 | Not Enough Reviews 4.8★ (4 ratings) | Meta Store |
![]() | Cabin Crew VR-Flight Attendant Simulator | -20% | $11.99 | Not Enough Reviews 4.0★ (4 ratings) | Meta Store |
![]() | Falling Debris: Voxel Demolition | -20% | $7.99 | N/A | Meta Store |
![]() | Lost in Space Cosmic Rides | -20% | $3.99 | N/A | Meta Store |
![]() | I’m Prisoner: Coop Escape VR | -20% | $7.99 | N/A | Meta Store |
![]() | Vehicle Construction Kit | -20% | $7.99 | N/A | Meta Store |
![]() | CarsX | Car racing game | -20% | $15.99 | N/A | Meta Store |
![]() | Streets of New York | -20% | $19.99 | N/A | Meta Store |
![]() | Supershop Simulator | -17% | $9.99 | Mostly Positive 3.5★ (23 ratings) | Meta Store |
![]() | Boxten VR Boxing: Multiplayer Update | -17% | $4.99 | Mostly Positive 3.8★ (13 ratings) | Meta Store |
![]() | Gym Simulator and Bathhouse | -17% | $9.99 | Not Enough Reviews 4.0★ (1 rating) | Meta Store |
![]() | FLYON RC | -17% | $4.99 | N/A | Meta Store |
![]() | Gorilla Attack 2 | -13% | $6.99 | N/A | Meta Store |
![]() | RogueGods | -12% | $21.99 | N/A | Meta Store |
![]() | Out of Sight VR | -12% | $21.99 | N/A | Meta Store |
![]() | Get Buckets VR | -11% | $7.99 | N/A | Meta Store |
![]() | Honeystack | -10% | $8.99 | N/A | Meta Store |
Next Page ^^^













































































































