The Meta Quest Games February Valentines Sale has begun! We’ve got some big sales here going on and I don’t want you to miss out. Though they always advertise the sale as being up to 50% off, we always see games that are well above that mark!
This sales post is looking a little different than my others. Below you will see a table that lists all of the games on sale. It lists 50 games at a time so make sure you scroll to the bottom of the table to move to the next page. You can then sort the table by Game Title, Price, or Discount by clicking on each of those titles at the top of the table. Organizing things this way makes it easier and quicker for you to sort through the sales!
This sale runs from February 13 to February 22 so we have over a week to get some good games!
I keep this list updated every day (even after the main sale ends) so that you can always see what is on sale. You can find that on my Meta Quest Deals/Sales Tracker Page.

Meta Quest Game Sales – Updated November 3 – 09:25 MST – Some Sales Are Location Specific*
| Title | Discount | Sale Price | Rating/Reviews | Meta Store | |
|---|---|---|---|---|---|
![]() | Higher Prana | -75% | $19.99 | Not Enough Reviews 5.0★ (1 rating) | Meta Store |
![]() | Escape from bunker | -67% | $4.99 | Very Positive 4.2★ (77 ratings) | Meta Store |
![]() | ZOSU Ocean | -67% | $1.99 | Positive 4.1★ (17 ratings) | Meta Store |
![]() | STARVAULT | -60% | $9.99 | Very Positive 4.5★ (976 ratings) | Meta Store |
![]() | Appointment: Night Shift Escape | -55% | $8.99 | N/A | Meta Store |
![]() | Battle Start Party | -55% | $4.99 | N/A | Meta Store |
![]() | Wings 1941 | -54% | $5.99 | Very Positive 4.5★ (54 ratings) | Meta Store |
![]() | Farm n SuperMarket Simulation VR | -52% | $9.99 | N/A | Meta Store |
![]() | Landz and Seaz Mixed Reality | -50% | $2.99 | Not Enough Reviews 4.1★ (7 ratings) | Meta Store |
![]() | Tank Hunter | -50% | $9.99 | Mixed 2.8★ (11 ratings) | Meta Store |
![]() | Plumber | -50% | $9.99 | Not Enough Reviews 3.2★ (6 ratings) | Meta Store |
![]() | Trumpeteer | -50% | $2.99 | Not Enough Reviews 2.0★ (1 rating) | Meta Store |
![]() | Real Cricket | -50% | $4.99 | N/A | Meta Store |
![]() | NEON KATANA | -50% | $5.99 | N/A | Meta Store |
![]() | Seven Seconds Down | -50% | $4.99 | N/A | Meta Store |
![]() | Pro Catcher VR: Baseball & Softball | -50% | $14.99 | N/A | Meta Store |
![]() | MedVR: AI Medical Training Lab | -50% | $9.99 | N/A | Meta Store |
![]() | Card Shop Rivals | -50% | $7.99 | N/A | Meta Store |
![]() | Bike Smash: VR Multiplayer | -50% | $4.99 | N/A | Meta Store |
![]() | Rally Fury Extreme Racing | -50% | $4.99 | N/A | Meta Store |
![]() | FORGOTTEN LANDS: PROJECT AURA | -50% | $4.99 | N/A | Meta Store |
![]() | Golfy Golf | -50% | $4.99 | N/A | Meta Store |
![]() | Azraq | -50% | $14.99 | N/A | Meta Store |
![]() | Pickleball | -48% | $10.99 | Very Positive 4.2★ (304 ratings) | Meta Store |
![]() | Boxing Legends Champion VR | -43% | $7.99 | N/A | Meta Store |
![]() | Crefty | -40% | $2.99 | Positive 4.5★ (32 ratings) | Meta Store |
![]() | Call of Courage : World War 2 | -40% | $2.99 | Mostly Positive 3.9★ (40 ratings) | Meta Store |
![]() | Jurassic Zoo : Dinosaur Hunting | -40% | $2.99 | Mostly Positive 3.9★ (37 ratings) | Meta Store |
![]() | Vistalyra: VR Video Player | -40% | $2.99 | N/A | Meta Store |
![]() | SuperMarket Store Simulator VR | -40% | $5.99 | N/A | Meta Store |
![]() | ASMBL | -40% | $14.99 | N/A | Meta Store |
![]() | BRICK TRICK | -40% | $2.99 | N/A | Meta Store |
![]() | Pilot Simulator VR | -38% | $4.99 | N/A | Meta Store |
![]() | HeadCount | -33% | $9.99 | Not Enough Reviews 4.3★ (8 ratings) | Meta Store |
![]() | Null Platform | -33% | $9.99 | N/A | Meta Store |
![]() | Skyline Assassin | -33% | $9.99 | N/A | Meta Store |
![]() | Underworld Empire VR | -33% | $9.99 | N/A | Meta Store |
![]() | Rift Breach: Survival | -33% | $9.99 | N/A | Meta Store |
![]() | Crunch Time | -33% | $5.99 | N/A | Meta Store |
![]() | Zombie Shooter VR: Dead Zone | -30% | $6.99 | N/A | Meta Store |
![]() | Spatial Fishing | -30% | $6.99 | N/A | Meta Store |
![]() | The Climb Adventure | -29% | $4.99 | Not Enough Reviews 4.8★ (4 ratings) | Meta Store |
![]() | Subway Sprinters | -29% | $4.99 | Not Enough Reviews 4.5★ (6 ratings) | Meta Store |
![]() | Aqua Glide | -29% | $9.99 | Mixed 3.1★ (19 ratings) | Meta Store |
![]() | Dogs vs Goblins | -29% | $14.99 | N/A | Meta Store |
![]() | Blind Touch VR | -25% | $5.99 | Not Enough Reviews 5.0★ (1 rating) | Meta Store |
![]() | Medic Simulator: Combat Zone | -25% | $8.99 | Not Enough Reviews 4.6★ (5 ratings) | Meta Store |
![]() | Cyber City: Neon Clash | -25% | $5.99 | Not Enough Reviews 4.0★ (1 rating) | Meta Store |
![]() | Animaloop | -25% | $2.99 | N/A | Meta Store |
![]() | Flying Aces – Navy Pilot Simulator | -25% | $14.99 | N/A | Meta Store |
![]() | FlyFit – Fitness Flight Simulator | -25% | $14.99 | N/A | Meta Store |
![]() | Loser employee | -25% | $5.99 | N/A | Meta Store |
![]() | Vector Tango | -25% | $14.99 | N/A | Meta Store |
![]() | AMAS AppLab | -23% | $9.99 | Not Enough Reviews 5.0★ (1 rating) | Meta Store |
![]() | Cleanup After Midnight | -23% | $9.99 | N/A | Meta Store |
![]() | BODYCAMERA SHOOTER VR | -23% | $9.99 | N/A | Meta Store |
![]() | RAID VR | -23% | $9.99 | N/A | Meta Store |
![]() | Primal Rumble | -23% | $9.99 | N/A | Meta Store |
![]() | D-Day VR Museum | -21% | $10.99 | Not Enough Reviews 5.0★ (4 ratings) | Meta Store |
![]() | Drug Dealing Simulator VR | -20% | $15.99 | Not Enough Reviews 4.8★ (8 ratings) | Meta Store |
![]() | I’m Prisoner: Coop Escape VR | -20% | $7.99 | N/A | Meta Store |
![]() | Mahjong Space | -20% | $3.99 | N/A | Meta Store |
![]() | Vehicle Construction Kit | -20% | $7.99 | N/A | Meta Store |
![]() | Streets of New York | -20% | $19.99 | N/A | Meta Store |
![]() | Supershop Simulator | -17% | $9.99 | Mostly Positive 3.5★ (23 ratings) | Meta Store |
![]() | FLYON RC | -17% | $4.99 | N/A | Meta Store |
![]() | Gorilla Attack 2 | -13% | $6.99 | N/A | Meta Store |
![]() | RogueGods | -12% | $21.99 | N/A | Meta Store |
![]() | Out of Sight VR | -12% | $21.99 | N/A | Meta Store |
![]() | Get Buckets VR | -11% | $7.99 | N/A | Meta Store |
![]() | How to God | -10% | $17.99 | Very Positive 4.8★ (308 ratings) | Meta Store |
![]() | GimbapHouse | -10% | $8.99 | Not Enough Reviews 5.0★ (4 ratings) | Meta Store |
![]() | Hot Dogs, Horseshoes & Hand Grenades 2 | -10% | $35.99 | N/A | Meta Store |
![]() | Project Hail Mary: Journey Among The Stars | -10% | $17.99 | N/A | Meta Store |
Go to the next pages of the sale here ^^^















































































One response to “Meta Quest February Valentines Sale – Sorted List of Games Up to 90% Off!”
[…] More info […]